Results
Ivan Beros's Latest 20 Matches
5 / 15
5 win / 15 loss
Jun 30, 2003 | Italy Canottieri Mincio Open - Mantova | W L | 6 7 2 1 5 0 | |
May 12, 2003 | Croatia Zagreb Open - Zagreb | W L | 77 6 2 60 0 0 | |
Jul 23, 2001 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 1 3 0 | |
Jul 16, 2001 | Netherlands Energis Open - Amsterdam | W L | 6 77 2 2 62 0 | |
Jul 2, 2001 | Italy XI Venice Open - Venice | W L | 6 6 2 2 0 0 | |
Jul 2, 2001 | Italy XI Venice Open - Venice | W L | 6 6 2 1 4 0 | |
Jun 4, 2001 | Czech Republic Zivnobanka Czech Open - Prostejov | W L | 6 6 2 2 2 0 | |
Jun 4, 2001 | Czech Republic Zivnobanka Czech Open - Prostejov | W L | 3 6 6 2 6 2 4 1 | |
May 21, 2001 | Austria Internationaler Raiffeisen Grand Prix - St. Polten | W L | 6 6 2 4 1 0 | |
May 14, 2001 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 2 1 0 | |
May 14, 2001 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 2 2 0 | |
Mar 26, 2001 | Italy V Torneo Internazionale di Tennis - Barletta | W L | 1 77 1 6 63 1 | |
Feb 19, 2001 | Germany Warsteiner Challenger - Wolfsburg | 1st Round | W L | 6 6 2 2 2 0 |
Feb 12, 2001 | Germany Warsteiner Challenger Lubeck 2001 - Lubeck | W L | 7 6 2 5 1 0 | |
Feb 5, 2001 | Poland KGHM Polish Indoors - Wroclaw | W L | 1 77 6 2 6 65 2 1 | |
Nov 13, 2000 | Germany Kuppers Kolsch Cup - Aachen | W L | 6 6 2 2 2 0 | |
Nov 13, 2000 | Germany Kuppers Kolsch Cup - Aachen | W L | 0 0 | |
Jul 26, 1999 | Croatia International Championship of Croatia - Umag | 1st Round | W L | 6 2 6 2 3 6 2 1 |
Jun 14, 1999 | Croatia Zagreb Open - Zagreb | 1st Round | W L | 6 6 2 3 3 0 |
Apr 2, 1999 | Romania Davis Cup, Group 1, 2R, ROU-CRO 3-2 | 2nd Round | W L | 6 6 2 3 2 0 |
Welcome to Ivan Beros’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Ivan Beros scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Ivan Beros matches today, along with live scores and results.