Results
Dekel Valtzer's Latest 20 Matches
6 / 14
6 win / 14 loss
Sep 28, 2009 | Greece Greece F2 | 1st Round | W L | 6 6 2 1 0 0 |
Sep 21, 2009 | Greece Greece F1 | 1st Round | W L | 7 6 2 5 1 0 |
Sep 7, 2009 | Israel Israel F6 | 1st Round | W L | 6 6 2 4 4 0 |
Aug 31, 2009 | Israel Israel F5 | 1st Round | W L | 77 7 2 60 5 0 |
Aug 24, 2009 | Israel Israel F4 | 1st Round | W L | 6 77 2 3 61 0 |
May 4, 2009 | Israel Ramat Hasharon Challenger | W L | 6 6 2 4 1 0 | |
May 4, 2009 | Israel Ramat Hasharon Challenger | W L | 77 6 2 64 1 0 | |
Aug 11, 2008 | India New Delhi Challenger IV - New Delhi | 1st Round | W L | 6 6 2 2 4 0 |
Aug 5, 2008 | India New Delhi Challenger III - New Delhi | 1st Round | W L | 77 6 2 63 3 0 |
Jul 30, 2008 | Russia Mordovia Cup 2008 - Saransk | 1st Round | W L | 6 6 2 2 4 0 |
Jul 22, 2008 | Russia Penza Cup 2008 - Penza | 1st Round | W L | 6 6 2 4 2 0 |
Jul 9, 2008 | Israel Israel Open in Memory of Col. Ilan Ramon - Ramat Hasharon | 2nd Round | W L | 7 6 2 5 2 0 |
Jul 8, 2008 | Israel Israel Open in Memory of Col. Ilan Ramon - Ramat Hasharon | 1st Round | W L | 4 7 77 2 6 5 65 1 |
Jun 30, 2008 | Turkey Turkey F7 | 1st Round | W L | 6 6 2 4 4 0 |
Jun 16, 2008 | Belgium Belarus F2 | 1st Round | W L | 7 6 2 5 1 0 |
Jun 16, 2008 | Belgium Belarus F2 | 2nd Round | W L | 77 77 2 62 62 0 |
Jun 9, 2008 | Belgium Belarus F1 | 1st Round | W L | 6 6 2 2 3 0 |
Jun 9, 2008 | Belgium Belarus F1 | 2nd Round | W L | 4 7 6 2 6 5 1 1 |
Jun 9, 2008 | Belgium Belarus F1 | Quarter-final | W L | 1 6 77 2 6 1 64 1 |
Jun 9, 2008 | Belgium Belarus F1 | Semi-final | W L | 710 6 2 68 1 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Dekel Valtzer’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Dekel Valtzer scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Dekel Valtzer matches today, along with live scores and results.