Results
Joshua Eagle's Latest 20 Matches
4 / 13
4 win / 13 loss
Feb 26, 2001 | United Arab Emirates Dubai Tennis Open - Dubai | 1st Round | W L | 7 1 6 2 5 6 1 1 |
Feb 7, 2000 | United Arab Emirates Dubai Tennis Open - Dubai | W L | 6 6 2 1 2 0 | |
Feb 7, 2000 | United Arab Emirates Dubai Tennis Open - Dubai | W L | 6 6 2 3 4 0 | |
Aug 11, 1997 | United States RCA Championships - Indianapolis | 1st Round | W L | 77 6 2 64 3 0 |
Aug 11, 1997 | United States RCA Championships - Indianapolis | 2nd Round | W L | 6 7 2 3 5 0 |
Jun 9, 1997 | Germany Gerry Weber Open - Halle | 1st Round | W L | 6 6 2 1 1 0 |
Apr 7, 1997 | China Salem Open - Hong Kong | 1st Round | W L | 6 6 2 2 2 0 |
Oct 7, 1996 | China Beijing | 1st Round | W L | 6 6 2 2 2 0 |
Apr 8, 1996 | Hong Kong Hong Kong | 1st Round | W L | 6 6 2 4 2 0 |
Oct 16, 1995 | China Beijing | 1st Round | W L | 69 77 6 2 77 62 1 1 |
Oct 10, 1994 | Japan Tokyo | 2nd Round | W L | 77 6 2 64 1 0 |
Oct 10, 1994 | Japan Tokyo | 1st Round | W L | 6 7 2 2 5 0 |
Jun 6, 1994 | United Kingdom Queen's Club | 1st Round | W L | 6 6 2 1 1 0 |
May 23, 1994 | France French Open | 1st Round | W L | 6 6 6 3 2 3 2 0 |
Jan 17, 1994 | Australia Australian Open | 1st Round | W L | 6 6 77 3 4 0 65 0 |
Jun 7, 1993 | Netherlands Rosmalen | 2nd Round | W L | 6 67 6 2 4 75 3 1 |
Jun 7, 1993 | Netherlands Rosmalen | 1st Round | W L | 7 6 2 6 2 0 |
Welcome to Joshua Eagle’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Joshua Eagle scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Joshua Eagle matches today, along with live scores and results.