Results
Toby Mitchell's Latest 20 Matches
3 / 11
3 win / 11 loss
Jul 10, 2000 | Germany Warsteiner Grand Prix - Oberstaufen | W L | 6 6 2 4 0 0 | |
Jan 17, 2000 | Australia Australian Open - Melbourne | W L | 6 6 2 2 4 0 | |
Jul 26, 1999 | Turkey Volkswagen TED Open - Istanbul | 1st Round | W L | 67 6 6 2 72 2 1 1 |
Jul 26, 1999 | Turkey Volkswagen TED Open - Istanbul | 2nd Round | W L | 6 6 2 4 2 0 |
Jan 18, 1999 | Australia Australian Open - Melbourne | 1st Round | W L | 7 6 6 3 5 2 2 0 |
Dec 7, 1998 | Australia Perth Challenger - Perth | 1st Round | W L | 2 6 7 2 6 1 5 1 |
Dec 7, 1998 | Australia Perth Challenger - Perth | 2nd Round | W L | 3 6 6 2 6 2 3 1 |
Sep 21, 1998 | United States USTA Callenger of Urbana-Champaign - Urbana | 1st Round | W L | 1 7 6 2 6 5 2 1 |
Sep 21, 1998 | United States USTA Callenger of Urbana-Champaign - Urbana | 2nd Round | W L | 77 6 2 65 4 0 |
Sep 7, 1998 | Ecuador IV Trofeo Ciudad de Quito - Quito | 1st Round | W L | 6 6 2 4 4 0 |
Aug 3, 1998 | United States Fifth-Third Bank Tennis Championships - Lexington | 1st Round | W L | 6 6 2 4 2 0 |
Jul 13, 1998 | United Kingdom LTA Manchester challenger - Manchester | 1st Round | W L | 7 6 2 5 1 0 |
Jul 6, 1998 | United Kingdom Bristol Challenger Trophy - Bristol | 1st Round | W L | 6 4 6 2 3 6 3 1 |
Jan 13, 1997 | Australia Australian Open - Melbourne | 1st Round | W L | 77 6 6 3 62 0 2 0 |
Welcome to Toby Mitchell’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Toby Mitchell scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Toby Mitchell matches today, along with live scores and results.