Results
Tero Vilen's Latest 20 Matches
9 / 11
9 win / 11 loss
Feb 17, 2014 | Turkey Turkey F4 | W L | 4 6 6 2 6 3 2 1 | |
Jul 30, 2007 | Finland Aamulehti Tampere Opene - Tampere | W L | 6 6 2 2 4 0 | |
Jul 30, 2007 | Finland Aamulehti Tampere Opene - Tampere | W L | 6 6 2 4 4 0 | |
Jul 30, 2007 | Finland Aamulehti Tampere Opene - Tampere | W L | 6 6 2 4 1 0 | |
Jul 24, 2006 | Finland Aamulehti Tampere Open - Tampere | W L | 6 6 2 0 0 0 | |
Jul 24, 2006 | Finland Aamulehti Tampere Open - Tampere | W L | 6 6 2 1 2 0 | |
Jul 18, 2005 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 6 2 4 3 0 | |
Jul 18, 2005 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 6 2 2 2 0 | |
Jun 21, 2004 | Finland Finland F2 | 1st Round | W L | 6 6 2 2 0 0 |
Oct 13, 2003 | India Belgaum Open - Belgaum | W L | 6 4 6 2 3 6 2 1 | |
Oct 13, 2003 | India Belgaum Open - Belgaum | W L | 7 0 1 5 1 0 | |
Oct 6, 2003 | India Dharwad Challenger 2003 - Dharwad | W L | 4 6 6 2 6 3 0 1 | |
Sep 29, 2003 | India Tumkur Open - Tumkur | W L | 6 6 2 2 4 0 | |
Sep 9, 2003 | Ukraine Alexander Kolyaskin Memorial - Donetsk | 1st Round | W L | 78 4 77 2 66 6 63 1 |
Sep 8, 2003 | Ukraine Alexander Kolyaskin Memorial - Donetsk | W L | 3 6 6 2 6 4 2 1 | |
Sep 8, 2003 | Ukraine Alexander Kolyaskin Memorial - Donetsk | W L | 3 6 6 2 6 1 2 1 | |
Sep 8, 2003 | Ukraine Alexander Kolyaskin Memorial - Donetsk | W L | 6 7 2 4 5 0 | |
Sep 1, 2003 | Ukraine Kyiv Open - Kiev | W L | 6 6 2 2 2 0 | |
Jul 21, 2003 | Finland Tampere Imageneering Open - Tampere | W L | 6 6 2 4 0 0 | |
Jul 14, 2003 | Finland Finnish Open - Helsinki | W L | 6 6 2 1 4 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Tero Vilen’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Tero Vilen scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Tero Vilen matches today, along with live scores and results.