Efficiency
Wayne Ferreira's Career
Choose period
1st serves
1st serve wins
2nd serve wins
Net approaches
0
Fastest serve km/h
/
Win / loss
Results
Wayne Ferreira's Latest 20 Matches
7 / 13
7 win / 13 loss
Apr 5, 2005 | United States River Oaks International Tennis Tournament - Houston | 1st Round | W L | 77 712 2 63 610 0 |
Feb 28, 2005 | South Africa Davis Cup, Group 1, 2R, RSA-GER 2-3 | Ru2 | W L | 6 6 77 3 3 0 63 0 |
Feb 28, 2005 | South Africa Davis Cup, Group 1, 2R, RSA-GER 2-3 | Ru5 | W L | 6 6 6 3 1 2 4 0 |
Sep 20, 2004 | South Africa Davis Cup, Group 1, REL2, RSA-GRE 4-1 | Ru1 | W L | 6 5 7 6 3 3 7 5 2 1 |
Sep 20, 2004 | South Africa Davis Cup, Group 1, REL2, RSA-GRE 4-1 | Ru4 | W L | 6 1 6 2 3 6 4 1 |
Sep 1, 2004 | United States U.S. Open - New York | 1st Round | W L | 6 7 6 3 1 5 4 0 |
Aug 25, 2004 | United States TD Waterhouse Cup - Long Island | 2nd Round | W L | 77 7 2 63 5 0 |
Aug 23, 2004 | United States TD Waterhouse Cup - Long Island | 1st Round | W L | 6 6 2 2 3 0 |
Aug 17, 2004 | United States Legg Mason Tennis Classic - Washington D.C. | 1st Round | W L | 4 6 77 2 6 4 62 1 |
Jul 13, 2004 | United States Mercedes-Benz Cup - Los Angeles | 1st Round | W L | 6 77 2 3 64 0 |
Jun 27, 2004 | United Kingdom Wimbledon - London | 3rd Round | W L | 4 6 6 6 3 6 4 1 4 1 |
Jun 25, 2004 | United Kingdom Wimbledon - London | 2nd Round | W L | 77 6 6 3 63 3 1 0 |
Jun 22, 2004 | United Kingdom Wimbledon - London | 1st Round | W L | 5 77 7 6 3 7 65 5 2 1 |
Jun 16, 2004 | United Kingdom The Nottingham Open - Nottingham | 2nd Round | W L | 4 6 7 2 6 3 5 1 |
Jun 14, 2004 | United Kingdom The Nottingham Open - Nottingham | 1st Round | W L | 4 6 77 2 6 4 65 1 |
May 25, 2004 | France French Open - Paris | 1st Round | W L | 67 6 6 6 3 74 2 4 3 1 |
Apr 5, 2004 | South Africa Davis Cup, Group 1, 2R, SVK-RSA 3-2 | Ru1 | W L | 6 6 612 6 3 3 4 710 2 1 |
Apr 5, 2004 | South Africa Davis Cup, Group 1, 2R, SVK-RSA 3-2 | Ru4 | W L | 6 6 2 4 2 0 |
Mar 26, 2004 | United States NASDAQ-100 Open - Miami | 2nd Round | W L | 77 6 2 62 0 0 |
Mar 24, 2004 | United States NASDAQ-100 Open - Miami | 1st Round | W L | 6 6 2 3 1 0 |
Compare
Previous 200 vs last 20 match of Wayne Ferreira
Choose period
Previous 200 match
last 20 match
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Wayne Ferreira’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Wayne Ferreira scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Wayne Ferreira matches today, along with live scores and results.