Results
Patrick Baur's Latest 20 Matches
4 / 16
4 win / 16 loss
Aug 3, 2013 | United States Aptos Challenger | W L | 6 6 2 4 2 0 | |
Aug 25, 1997 | United States U.S. Open - New York | 1st Round | W L | 4 3 6 6 6 3 6 6 4 3 3 2 |
Aug 25, 1997 | United States U.S. Open - New York | 2nd Round | W L | 7 6 6 3 5 4 3 0 |
Jun 23, 1997 | United Kingdom Wimbledon - London | 1st Round | W L | 77 3 3 6 9 3 65 6 6 4 7 2 |
Jun 23, 1997 | United Kingdom Wimbledon - London | 2nd Round | W L | 7 77 6 3 5 62 1 0 |
May 19, 1997 | Austria Internationaler Raiffeisen Grand Prix - St. Polten | 1st Round | W L | 6 5 7 2 4 7 5 1 |
Oct 14, 1996 | Czech Republic Ostrava | 2nd Round | W L | 6 6 2 0 3 0 |
Oct 14, 1996 | Czech Republic Ostrava | 1st Round | W L | 711 7 2 69 5 0 |
Jun 17, 1996 | Italy Bologna | 1st Round | W L | 77 6 2 64 2 0 |
Jun 10, 1996 | United Kingdom Queen's Club | 1st Round | W L | 6 78 2 3 66 0 |
May 13, 1996 | United States Coral Springs | 1st Round | W L | 6 6 2 2 4 0 |
Apr 29, 1996 | Czech Republic Prague | 2nd Round | W L | 6 6 2 2 1 0 |
Apr 29, 1996 | Czech Republic Prague | 1st Round | W L | 77 6 2 63 2 0 |
Apr 22, 1996 | South Korea Seoul | 1st Round | W L | 6 6 2 3 4 0 |
Apr 15, 1996 | Spain Barcelona | 1st Round | W L | 6 6 2 1 1 0 |
Apr 8, 1996 | India New Delhi | 1st Round | W L | 6 6 2 3 3 0 |
Mar 25, 1996 | Morocco Casablanca | 1st Round | W L | 6 77 2 3 61 0 |
Mar 18, 1996 | United States Key Biscayne | 1st Round | W L | 6 6 2 3 4 0 |
Mar 4, 1996 | Netherlands Rotterdam | 1st Round | W L | 7 77 2 5 64 0 |
Jan 29, 1996 | China Shanghai | 2nd Round | W L | 6 6 2 4 4 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Patrick Baur’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Patrick Baur scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Patrick Baur matches today, along with live scores and results.