Results
Nikolay Mishin's Latest 20 Matches
6 / 14
6 win / 14 loss
Aug 7, 2006 | Russia St. Petersburg Challenger 2006 - St. Petersburg | W L | 67 6 6 2 75 1 1 1 | |
Jul 24, 2006 | Finland Aamulehti Tampere Open - Tampere | W L | 6 4 6 2 2 6 4 1 | |
Jul 3, 2006 | Spain Ciudad de Pozoblanco Open Diputacion - Cordoba | W L | 6 6 2 1 4 0 | |
Jul 3, 2006 | Spain Ciudad de Pozoblanco Open Diputacion - Cordoba | W L | 6 6 2 2 2 0 | |
Jun 20, 2005 | Finland Finland F2 | 2nd Round | W L | 77 6 2 62 4 0 |
Jun 20, 2005 | Finland Finland F2 | 1st Round | W L | 6 6 2 4 2 0 |
Jun 13, 2005 | Finland Finland F1 | 1st Round | W L | 6 6 2 1 3 0 |
Oct 23, 2004 | Russia St. Petersburg Open - St. Petersburg | W L | 6 5 6 2 1 7 4 1 | |
Aug 9, 2004 | Russia St. Petersburg Challenger - St. Petersburg | W L | 6 6 2 4 4 0 | |
Jul 19, 2004 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 6 2 2 4 0 | |
Jul 19, 2004 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 6 2 0 2 0 | |
Jul 5, 2004 | Ukraine Ukraine F3 | 1st Round | W L | 6 6 2 4 1 0 |
Jul 5, 2004 | Ukraine Ukraine F3 | 2nd Round | W L | 6 6 2 2 4 0 |
Jun 21, 2004 | Finland Finland F2 | 1st Round | W L | 6 6 2 2 3 0 |
Jun 14, 2004 | Finland Finland F1 | 1st Round | W L | 6 6 2 1 0 0 |
May 17, 2004 | Bulgaria Bulgaria-w3 | 1st Round | W L | 6 6 2 2 3 0 |
May 10, 2004 | Bulgaria Bulgaria-w2 | 1st Round | W L | 6 6 2 0 2 0 |
May 10, 2004 | Bulgaria Bulgaria-w2 | 2nd Round | W L | 5 6 6 2 7 4 3 1 |
May 10, 2004 | Bulgaria Bulgaria-w2 | Quarter-final | W L | 6 6 2 3 4 0 |
May 3, 2004 | Bulgaria Bulgaria-w1 | 1st Round | W L | 5 6 6 2 7 3 3 1 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Nikolay Mishin’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Nikolay Mishin scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Nikolay Mishin matches today, along with live scores and results.