Results
Bernard Parun's Latest 20 Matches
8 / 12
8 win / 12 loss
Jan 7, 2006 | New Zealand Heineken Open - Auckland | W L | 77 6 2 64 4 0 | |
Aug 29, 2005 | Germany Black Forest Open - Freudenstadt | W L | 6 6 2 4 3 0 | |
Aug 22, 2005 | Germany Germany F12 | 1st Round | W L | 6 6 2 4 2 0 |
Aug 22, 2005 | Germany Germany F12 | 2nd Round | W L | 6 77 2 3 63 0 |
Jun 13, 2005 | Turkey Turkey F2 | 1st Round | W L | 6 67 6 2 3 72 3 1 |
Jun 13, 2005 | Turkey Turkey F2 | 2nd Round | W L | 6 7 2 3 5 0 |
Jun 6, 2005 | Turkey Turkey F1 | 1st Round | W L | 3 6 6 2 6 3 3 1 |
Feb 28, 2005 | Switzerland Switzerland #1-w4 | 1st Round | W L | 67 7 79 2 73 5 67 1 |
Feb 21, 2005 | Switzerland Switzerland #1-w3 | 2nd Round | W L | 6 6 2 4 2 0 |
Feb 21, 2005 | Switzerland Switzerland #1-w3 | 1st Round | W L | 6 6 2 4 2 0 |
Feb 7, 2005 | Switzerland Switzerland #1-w1 | 2nd Round | W L | 6 6 2 3 4 0 |
Feb 7, 2005 | Switzerland Switzerland #1-w1 | 1st Round | W L | 2 6 6 2 6 3 4 1 |
Oct 25, 2004 | Belgium Belgium F1 | 1st Round | W L | 7 6 2 5 1 0 |
Oct 25, 2004 | Belgium Belgium F1 | 2nd Round | W L | 6 6 2 1 4 0 |
Sep 27, 2004 | Spain Spain F25 | 1st Round | W L | 6 6 2 2 4 0 |
Sep 20, 2004 | Spain Spain F24 | 1st Round | W L | 78 78 2 66 66 0 |
Sep 7, 2004 | Germany Rhein-Main Challenger 2004 - Aschaffenburg | 1st Round | W L | 6 6 2 1 3 0 |
Sep 6, 2004 | Germany Rhein-Main Challenger 2004 - Aschaffenburg | W L | 6 6 2 2 3 0 | |
Sep 6, 2004 | Germany Rhein-Main Challenger 2004 - Aschaffenburg | W L | 6 6 2 4 3 0 | |
Sep 6, 2004 | Germany Rhein-Main Challenger 2004 - Aschaffenburg | W L | 6 6 2 2 3 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Bernard Parun’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Bernard Parun scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Bernard Parun matches today, along with live scores and results.