Results
Timothy Aerts's Latest 20 Matches
11 / 9
11 win / 9 loss
Feb 2, 2004 | France France F3 | 1st Round | W L | 6 6 2 3 1 0 |
Feb 2, 2004 | France France F3 | 2nd Round | W L | 6 7 2 0 5 0 |
Feb 2, 2004 | France France F3 | Quarter-final | W L | 7 77 2 5 63 0 |
Feb 2, 2004 | France France F3 | Semi-final | W L | 6 6 2 4 2 0 |
Jan 26, 2004 | France France F2 | 1st Round | W L | 4 6 6 2 6 3 2 1 |
Jan 19, 2004 | France France F1 | 1st Round | W L | 6 3 6 2 4 6 4 1 |
Jan 19, 2004 | France France F1 | 2nd Round | W L | 6 5 6 2 3 7 3 1 |
Jan 19, 2004 | France France F1 | Quarter-final | W L | 6 6 2 3 1 0 |
May 19, 2003 | Czech Republic Prague Open - Prague | W L | 4 7 6 2 6 5 4 1 | |
May 12, 2003 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 1 1 0 | |
May 12, 2003 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 3 3 0 | |
May 12, 2003 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 4 2 0 | |
Jul 29, 2002 | United Kingdom The Wrexham Challenger - Wrexham | W L | 6 77 2 3 63 0 | |
Jul 29, 2002 | United Kingdom The Wrexham Challenger - Wrexham | W L | 6 6 2 2 2 0 | |
Jul 23, 2001 | Hungary Stella Artois Clay Court Championships - Budaors | W L | 3 6 6 2 6 1 1 1 | |
Jul 23, 2001 | Hungary Stella Artois Clay Court Championships - Budaors | W L | 4 6 77 2 6 4 64 1 | |
Jul 9, 2001 | Netherlands Siemens Open 2001 - Scheveningen | W L | 6 6 2 3 1 0 | |
Feb 26, 2001 | France Challenger Ford de Cherbourg - Cherbourg | W L | 7 6 2 5 2 0 | |
Feb 19, 2001 | United Kingdom LTA Hull Challenger - Hull | W L | 2 6 6 2 6 4 4 1 | |
Feb 19, 2001 | United Kingdom LTA Hull Challenger - Hull | W L | 6 6 2 4 4 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Timothy Aerts’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Timothy Aerts scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Timothy Aerts matches today, along with live scores and results.