Results
Ali Hamadeh's Latest 20 Matches
6 / 9
6 win / 9 loss
Apr 5, 2002 | Indonesia Davis Cup, Group 1, REL1, INA-LIB 4-1 | W L | 6 6 6 3 4 1 0 0 | |
Feb 8, 2002 | Lebanon Davis Cup, Group 1, 1R, IND-LIB 5-0 | 1st Round | W L | 6 6 6 3 3 1 1 0 |
Oct 6, 2000 | Lebanon Davis Cup, Group 1, REL2, CHN-LIB 3-2 | W L | 4 6 6 6 3 6 4 3 4 1 | |
Oct 6, 2000 | Lebanon Davis Cup, Group 1, REL2, CHN-LIB 3-2 | W L | 78 7 2 66 5 0 | |
Jun 12, 2000 | Portugal AXA Open II - Espinho | W L | 1 6 6 2 6 4 3 1 | |
Apr 7, 2000 | Japan Davis Cup, Group 1, REL1, JPN-LIB 4-1 | W L | 6 6 6 3 3 3 1 0 | |
Apr 7, 2000 | Japan Davis Cup, Group 1, REL1, JPN-LIB 4-1 | W L | 6 6 2 2 4 0 | |
Feb 4, 2000 | India Davis Cup, Group 1, 1R, IND-LIB 3-2 | 1st Round | W L | 6 7 77 3 4 5 63 0 |
Feb 4, 2000 | India Davis Cup, Group 1, 1R, IND-LIB 3-2 | 1st Round | W L | 2 7 6 2 6 5 1 1 |
Apr 2, 1999 | Lebanon Davis Cup, Group 1, REL1, LIB-PAK 4-1 | W L | 6 6 5 6 3 3 4 7 4 1 | |
Feb 12, 1999 | Lebanon Davis Cup, Group 1, 1R, JPN-LIB 4-1 | 1st Round | W L | 6 6 710 3 3 4 68 0 |
Feb 12, 1999 | Lebanon Davis Cup, Group 1, 1R, JPN-LIB 4-1 | 1st Round | W L | 78 77 2 66 63 0 |
Jul 17, 1998 | Lebanon Davis Cup, Group 1, REL1, LIB-INA 3-2 | W L | 78 6 77 3 66 3 65 0 | |
Feb 13, 1998 | Lebanon Davis Cup, Group 1, 1R, NZL-LIB 3-2 | 1st Round | W L | 6 6 6 3 4 4 4 0 |
Feb 13, 1998 | Lebanon Davis Cup, Group 1, 1R, NZL-LIB 3-2 | 1st Round | W L | 6 6 2 3 4 0 |
Welcome to Ali Hamadeh’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Ali Hamadeh scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Ali Hamadeh matches today, along with live scores and results.