Results
Bjorn Munroe's Latest 20 Matches
3 / 17
3 win / 17 loss
Jun 30, 2008 | United States Nielsen USTA Pro Tennis Championship - Winnetka | W L | 6 2 6 2 4 6 3 1 | |
Jun 30, 2008 | United States Nielsen USTA Pro Tennis Championship - Winnetka | W L | 6 6 2 1 1 0 | |
Oct 8, 2007 | Venezuela Venezuela F6 | 1st Round | W L | 6 6 2 4 2 0 |
Sep 24, 2007 | Venezuela Venezuela F4 | 1st Round | W L | 3 6 6 2 6 4 1 1 |
Sep 17, 2007 | Venezuela Venezuela F3 | 1st Round | W L | 6 6 2 1 1 0 |
Aug 20, 2007 | Venezuela Venezuela F2 | 1st Round | W L | 6 77 2 2 62 0 |
Aug 13, 2007 | Venezuela Venezuela F1 | 1st Round | W L | 6 2 6 2 1 6 4 1 |
Aug 13, 2007 | Venezuela Venezuela F1 | 2nd Round | W L | 6 6 2 1 2 0 |
Nov 13, 2006 | United States USTA Challenger - Champaign | W L | 6 7 2 1 5 0 | |
Sep 25, 2006 | Mexico Mexico F15 | 1st Round | W L | 6 6 2 3 1 0 |
Sep 18, 2006 | United States Lubbock Challenger - Lubbock | W L | 6 6 2 1 1 0 | |
Sep 4, 2006 | Ecuador Ecuador F3 | 1st Round | W L | 4 6 6 2 6 3 3 1 |
Jul 24, 2006 | United States Fifth-Third Bank Tennis Classic - Lexington | W L | 77 6 2 64 4 0 | |
Mar 20, 2006 | Canada Canada F3 | 2nd Round | W L | 6 6 2 2 0 0 |
Mar 20, 2006 | Canada Canada F3 | 1st Round | W L | 68 6 6 2 76 2 4 1 |
Nov 14, 2005 | Canada Canada F3 | 1st Round | W L | 6 6 2 3 3 0 |
Nov 7, 2005 | Canada Canada F2 | 1st Round | W L | 77 6 2 64 1 0 |
Oct 10, 2005 | Venezuela Venezuela F6 | 1st Round | W L | 6 77 2 2 64 0 |
Oct 3, 2005 | Venezuela Venezuela F5 | 1st Round | W L | 77 6 2 64 1 0 |
Sep 26, 2005 | Venezuela Venezuela F4 | 1st Round | W L | 4 6 6 2 6 2 2 1 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Bjorn Munroe’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Bjorn Munroe scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Bjorn Munroe matches today, along with live scores and results.