Results
Jonathan Chu's Latest 20 Matches
12 / 8
12 win / 8 loss
Apr 8, 2012 | Hong Kong Davis Cup, Group II, PO, HKG-SRI 2-3 | Ru4 | W L | 713 5 6 5 6 3 611 7 0 7 3 2 |
Apr 6, 2012 | Hong Kong Davis Cup, Group II, PO, HKG-SRI 2-3 | Ru2 | W L | 77 6 2 6 3 62 2 6 2 1 |
Feb 10, 2012 | Hong Kong Davis Cup, Group II, 1R, HKG-INA 2-3 | Ru2 | W L | 6 6 6 3 3 0 4 0 |
Mar 6, 2011 | Hong Kong Davis Cup, Group II, 1R, HKG-PAK 2-3 | Ru5 | W L | 6 6 2 1 4 0 |
Nov 13, 2006 | United States USA F29 | 1st Round | W L | 3 0 1 0 |
Nov 6, 2006 | United States USA F28 | 1st Round | W L | 6 6 2 3 2 0 |
Oct 23, 2006 | Japan Japan F12 | 2nd Round | W L | 1 6 6 2 6 3 4 1 |
Oct 23, 2006 | Japan Japan F12 | 1st Round | W L | 6 6 2 4 2 0 |
Oct 16, 2006 | Japan Japan F11 | 1st Round | W L | 6 7 2 1 5 0 |
Aug 14, 2006 | Thailand Thailand F5 | 1st Round | W L | 6 7 2 1 5 0 |
Aug 14, 2006 | Thailand Thailand F5 | 2nd Round | W L | 6 6 2 2 2 0 |
Aug 14, 2006 | Thailand Thailand F5 | Quarter-final | W L | 7 6 2 5 1 0 |
Aug 14, 2006 | Thailand Thailand F5 | Semi-final | W L | 77 1 6 2 65 6 4 1 |
Aug 7, 2006 | Thailand Thailand F4 | Semi-final | W L | 6 78 2 1 66 0 |
Aug 7, 2006 | Thailand Thailand F4 | 1st Round | W L | 6 6 2 4 2 0 |
Aug 7, 2006 | Thailand Thailand F4 | 2nd Round | W L | 67 6 6 2 73 3 2 1 |
Aug 7, 2006 | Thailand Thailand F4 | Quarter-final | W L | 6 6 2 1 2 0 |
Jul 24, 2006 | United States USA F19 | Semi-final | W L | 6 6 2 3 3 0 |
Jul 24, 2006 | United States USA F19 | 1st Round | W L | 6 6 2 1 1 0 |
Jul 24, 2006 | United States USA F19 | 2nd Round | W L | 6 6 2 4 4 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Jonathan Chu’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Jonathan Chu scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Jonathan Chu matches today, along with live scores and results.