Results
Markus Kanellos's Latest 20 Matches
9 / 11
9 win / 11 loss
Sep 1, 2008 | Austria Austria F9 | 1st Round | W L | 6 6 2 3 0 0 |
Aug 11, 2008 | Iran Iran F4 | 1st Round | W L | 6 6 2 1 1 0 |
Aug 4, 2008 | Iran Iran F3 | 2nd Round | W L | 77 6 2 62 3 0 |
Aug 4, 2008 | Iran Iran F3 | 1st Round | W L | 6 6 2 1 4 0 |
May 14, 2005 | Austria Internationaler Raiffeisen Grand Prix - St. Polten | W L | 4 6 3 1 6 2 0 1 | |
Aug 23, 2004 | Croatia Croatia F5 | 1st Round | W L | 6 6 2 4 2 0 |
Aug 23, 2004 | Croatia Croatia F5 | 2nd Round | W L | 6 6 2 4 4 0 |
Aug 23, 2004 | Croatia Croatia F5 | Quarter-final | W L | 77 5 6 2 62 7 4 1 |
Aug 9, 2004 | Austria S Tennis Master Championship - Graz | W L | 6 6 2 2 1 0 | |
Aug 9, 2004 | Austria S Tennis Master Championship - Graz | W L | 6 6 2 4 3 0 | |
Aug 9, 2004 | Austria S Tennis Master Championship - Graz | W L | 4 6 77 2 6 0 63 1 | |
Jul 17, 2004 | Croatia Croatia Open - Umag | W L | 2 6 6 2 6 0 3 1 | |
Jul 17, 2004 | Croatia Croatia Open - Umag | W L | 4 79 6 2 6 67 2 1 | |
Jul 12, 2004 | Austria Austria F2 | 1st Round | W L | 7 6 2 5 3 0 |
Jul 5, 2004 | Austria Austria F1 | 1st Round | W L | 77 6 2 65 3 0 |
Jul 5, 2004 | Austria Austria F1 | 2nd Round | W L | 6 0 6 2 4 6 4 1 |
May 31, 2004 | Bosnia and Herzegovina Bosnia/Herzegovina F3 | 1st Round | W L | 6 6 2 4 4 0 |
May 31, 2004 | Bosnia and Herzegovina Bosnia/Herzegovina F3 | 2nd Round | W L | 6 6 2 3 1 0 |
May 24, 2004 | Slovenia Ljubljana Open - Ljubljana | W L | 5 6 6 2 7 1 2 1 | |
May 17, 2004 | Austria Internationaler Raiffeisen Grand Prix - St. Polten | W L | 77 2 7 2 65 6 5 1 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Markus Kanellos’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Markus Kanellos scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Markus Kanellos matches today, along with live scores and results.