Results
Lazar Magdincev's Latest 20 Matches
6 / 14
6 win / 14 loss
Mar 7, 2010 | North Macedonia Davis Cup, Group 2, 1R, MKD-BIH 2-3 | Ru5 | W L | 77 6 6 3 65 1 3 0 |
Sep 18, 2009 | Slovakia Davis Cup, Group 1, PO, SVK-MKD, 5-0 | Ru2 | W L | 6 6 6 3 1 1 3 0 |
Jul 10, 2009 | Belarus Davis Cup, Group 1, PO, BLR-MKD 4-1 | Ru2 | W L | 6 7 6 3 2 5 3 0 |
Jun 29, 2009 | Croatia Rijeka Challenger | W L | 6 6 2 4 3 0 | |
Jun 29, 2009 | Croatia Rijeka Challenger | W L | 77 6 2 65 4 0 | |
Mar 6, 2009 | South Africa Davis Cup, Group 1, 1R, RSA-MKD 5-0 | Ru2 | W L | 6 6 6 3 3 2 1 0 |
May 12, 2008 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 3 3 0 | |
May 12, 2008 | Croatia Zagreb Open - Zagreb | W L | 6 6 2 1 1 0 | |
May 5, 2008 | Croatia Rijeka Open - Rijeka | W L | 6 4 6 2 3 6 2 1 | |
May 5, 2008 | Croatia Rijeka Open - Rijeka | W L | 6 2 6 2 2 6 4 1 | |
Apr 11, 2008 | North Macedonia Davis Cup, Group 1, 2R, MKD-NED 1-4 | Ru1 | W L | 6 6 6 3 3 2 2 0 |
Mar 31, 2008 | Italy Italy F7 | 1st Round | W L | 6 6 2 2 0 0 |
Mar 31, 2008 | Italy Italy F7 | 2nd Round | W L | 6 6 2 3 4 0 |
Mar 24, 2008 | Italy Italy F6 | 1st Round | W L | 7 4 6 2 5 6 4 1 |
Feb 8, 2008 | North Macedonia Davis Cup, Group 1, 1R, MKD-LAT 4-1 | Ru1 | W L | 2 6 6 1 6 3 6 4 2 6 2 2 |
Jan 28, 2008 | Austria Austria F3 | 1st Round | W L | 6 6 2 4 4 0 |
Nov 26, 2007 | Israel Israel F5 | 1st Round | W L | 7 6 2 5 3 0 |
Nov 19, 2007 | Israel Israel F4 | 1st Round | W L | 6 6 2 4 0 0 |
Nov 12, 2007 | Finland IPP Open - Helsinki | W L | 6 710 2 3 68 0 | |
Sep 3, 2007 | Romania Brasov Challenger - Brasov | W L | 6 6 2 3 2 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Lazar Magdincev’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Lazar Magdincev scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Lazar Magdincev matches today, along with live scores and results.