Results
Michal Gawlowski's Latest 20 Matches
7 / 13
7 win / 13 loss
Jul 22, 2002 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 0 3 0 | |
Jul 22, 2002 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 2 4 0 | |
Feb 4, 2002 | Poland KGHM Polish Indoors - Wroclaw | 1st Round | W L | 6 6 2 3 2 0 |
Jan 28, 2002 | Germany Warsteiner Challenger Lubeck - Lubeck | W L | 6 6 2 2 4 0 | |
Sep 17, 2001 | Poland Pekao Open 2001 - Szczecin | W L | 6 6 2 1 1 0 | |
Sep 10, 2001 | Poland Compaq Cup 2001 - Zabrze | 1st Round | W L | 6 6 2 3 4 0 |
Aug 13, 2001 | Poland Warta Cup 2001 - Sopot | 1st Round | W L | 77 6 2 63 2 0 |
Aug 13, 2001 | Poland Warta Cup 2001 - Sopot | 2nd Round | W L | 6 711 2 3 69 0 |
Jul 23, 2001 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 3 1 0 | |
Jul 23, 2001 | Poland Idea Prokom Open - Sopot | W L | 77 6 2 63 2 0 | |
Jul 23, 2001 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 1 3 0 | |
Feb 19, 2001 | Germany Warsteiner Challenger - Wolfsburg | W L | 3 6 6 2 6 2 3 1 | |
Feb 12, 2001 | Germany Warsteiner Challenger Lubeck 2001 - Lubeck | W L | 7 67 6 2 5 74 3 1 | |
Feb 12, 2001 | Germany Warsteiner Challenger Lubeck 2001 - Lubeck | W L | 67 6 6 2 71 3 4 1 | |
Feb 12, 2001 | Germany Warsteiner Challenger Lubeck 2001 - Lubeck | W L | 7 6 2 5 1 0 | |
Feb 5, 2001 | Poland KGHM Polish Indoors - Wroclaw | 1st Round | W L | 77 6 2 62 4 0 |
Aug 7, 2000 | Poland Warta Cup - Sopot | 1st Round | W L | 6 6 2 4 1 0 |
Aug 9, 1999 | Poland Warta Cup - Sopot | 1st Round | W L | 77 6 2 64 1 0 |
Aug 9, 1999 | Poland Warta Cup - Sopot | 2nd Round | W L | 6 6 2 3 1 0 |
Aug 10, 1998 | Poland Qwarant Cup - Sopot | 1st Round | W L | 77 3 6 2 62 6 2 1 |
Welcome to Michal Gawlowski’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Michal Gawlowski scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Michal Gawlowski matches today, along with live scores and results.