Results
Michihisa Onoda's Latest 20 Matches
14 / 6
14 win / 6 loss
Sep 20, 2004 | China China Open - Beijing | 1st Round | W L | 6 6 2 1 3 0 |
Sep 6, 2004 | Japan Japan F7 | 1st Round | W L | 6 6 2 1 2 0 |
Sep 6, 2004 | Japan Japan F7 | 2nd Round | W L | 67 6 6 2 71 2 0 1 |
Sep 6, 2004 | Japan Japan F7 | Quarter-final | W L | 6 6 2 3 1 0 |
Sep 6, 2004 | Japan Japan F7 | Semi-final | W L | 78 6 2 66 1 0 |
Sep 6, 2004 | Japan Japan F7 | Final | W L | 6 4 6 2 1 6 4 1 |
Aug 30, 2004 | Japan Japan F6 | 1st Round | W L | 6 6 2 4 0 0 |
Aug 30, 2004 | Japan Japan F6 | 2nd Round | W L | 6 6 2 4 4 0 |
Aug 30, 2004 | Japan Japan F6 | Quarter-final | W L | 6 77 2 4 62 0 |
Aug 10, 2004 | Ecuador I Manta Open - Manta | 1st Round | W L | 2 6 7 2 6 3 5 1 |
Aug 6, 2004 | Brazil VI Gramado Open de Tenis - Gramado | Quarter-final | W L | 7 7 2 5 5 0 |
Aug 5, 2004 | Brazil VI Gramado Open de Tenis - Gramado | 2nd Round | W L | 2 77 6 2 6 63 4 1 |
Aug 2, 2004 | Brazil VI Gramado Open de Tenis - Gramado | 1st Round | W L | 3 0 2 0 |
Jul 27, 2004 | Brazil 13 BH Tennis Open International Cup - Belo Horizonte | 1st Round | W L | 6 6 2 4 2 0 |
Jul 26, 2004 | Brazil 13 BH Tennis Open International Cup - Belo Horizonte | W L | 6 6 2 1 3 0 | |
Jul 26, 2004 | Brazil 13 BH Tennis Open International Cup - Belo Horizonte | W L | 6 6 2 3 4 0 | |
May 31, 2004 | Japan Japan F5 | 1st Round | W L | 7 67 6 2 5 75 2 1 |
May 31, 2004 | Japan Japan F5 | 2nd Round | W L | 6 6 2 1 2 0 |
May 31, 2004 | Japan Japan F5 | Quarter-final | W L | 6 6 2 3 1 0 |
May 31, 2004 | Japan Japan F5 | Semi-final | W L | 6 6 2 4 2 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Michihisa Onoda’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Michihisa Onoda scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Michihisa Onoda matches today, along with live scores and results.