Results
Solon Peppas's Latest 20 Matches
12 / 8
12 win / 8 loss
Sep 9, 2004 | Italy Challenger Fondazione Carige - Genova | 2nd Round | W L | 6 67 6 2 1 75 4 1 |
Sep 8, 2004 | Italy Challenger Fondazione Carige - Genova | 1st Round | W L | 6 6 2 1 1 0 |
Sep 6, 2004 | Italy Challenger Fondazione Carige - Genova | W L | 7 6 2 5 2 0 | |
Sep 6, 2004 | Italy Challenger Fondazione Carige - Genova | W L | 6 6 2 0 2 0 | |
Sep 6, 2004 | Italy Challenger Fondazione Carige - Genova | W L | 6 4 1 2 0 0 | |
Aug 7, 2004 | Poland Idea Prokom Open - Sopot | W L | 6 6 2 2 0 0 | |
Jul 26, 2004 | San Marino Cepu Open - San Marino | W L | 3 6 6 2 6 3 4 1 | |
Jul 19, 2004 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 6 2 0 0 0 | |
Jul 19, 2004 | Finland Nokian Hakkapeliitta Open - Tampere | W L | 6 7 2 4 5 0 | |
Jul 10, 2004 | Netherlands The Priority Telecom Open - Amersfoort | W L | 6 1 6 2 3 6 2 1 | |
Jun 21, 2004 | Italy 10? Tornea B. Camparini - Reggio Emilia | W L | 77 6 2 65 4 0 | |
Jun 21, 2004 | Italy 10? Tornea B. Camparini - Reggio Emilia | W L | 3 0 1 0 | |
May 31, 2004 | Poland Poland F2 | 1st Round | W L | 6 6 2 2 3 0 |
May 31, 2004 | Poland Poland F2 | 2nd Round | W L | 6 6 2 3 3 0 |
May 31, 2004 | Poland Poland F2 | Quarter-final | W L | 77 7 2 64 5 0 |
May 24, 2004 | Poland Poland F1 | 1st Round | W L | 6 6 2 2 0 0 |
May 24, 2004 | Poland Poland F1 | 2nd Round | W L | 6 77 2 4 60 0 |
May 24, 2004 | Poland Poland F1 | Quarter-final | W L | 6 6 2 4 4 0 |
May 24, 2004 | Poland Poland F1 | Semi-final | W L | 1 6 6 2 6 2 1 1 |
May 24, 2004 | Poland Poland F1 | Final | W L | 6 6 2 4 0 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Solon Peppas’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Solon Peppas scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Solon Peppas matches today, along with live scores and results.