Results
Justin Bower's Latest 20 Matches
16 / 4
16 win / 4 loss
Apr 13, 2009 | South Africa Johannesburg Challenger | W L | 77 713 2 64 611 0 | |
Apr 13, 2009 | South Africa Johannesburg Challenger | W L | 6 6 2 0 0 0 | |
Sep 19, 2005 | Morocco Davis Cup, Group 1, PO, MAR-RSA 4-1 | Ru1 | W L | 6 6 3 4 8 3 4 4 6 6 6 2 |
Sep 19, 2005 | Morocco Davis Cup, Group 1, PO, MAR-RSA 4-1 | Ru5 | W L | 7 77 2 5 62 0 |
Nov 29, 2004 | South Africa South Africa F2 | 1st Round | W L | 3 0 1 0 |
Nov 22, 2004 | South Africa South Africa F1 | 1st Round | W L | 6 6 2 3 4 0 |
Nov 22, 2004 | South Africa South Africa F1 | 2nd Round | W L | 67 7 6 2 71 5 1 1 |
Nov 22, 2004 | South Africa South Africa F1 | Quarter-final | W L | 6 6 2 3 4 0 |
Nov 22, 2004 | South Africa South Africa F1 | Semi-final | W L | 6 1 6 2 4 6 3 1 |
Nov 22, 2004 | South Africa South Africa F1 | Final | W L | 6 77 2 3 63 0 |
Oct 25, 2004 | United States USA F30 | 1st Round | W L | 6 6 2 2 2 0 |
Oct 25, 2004 | United States USA F30 | 2nd Round | W L | 6 6 2 2 2 0 |
Oct 25, 2004 | United States USA F30 | Quarter-final | W L | 6 6 2 3 4 0 |
Oct 25, 2004 | United States USA F30 | Semi-final | W L | 6 7 2 3 5 0 |
Oct 25, 2004 | United States USA F30 | Final | W L | 68 6 6 2 76 4 4 1 |
Oct 18, 2004 | United States USA F29 | 1st Round | W L | 6 77 2 2 63 0 |
Oct 18, 2004 | United States USA F29 | 2nd Round | W L | 67 6 6 2 71 3 0 1 |
Oct 18, 2004 | United States USA F29 | Quarter-final | W L | 6 3 6 2 1 6 3 1 |
Oct 18, 2004 | United States USA F29 | Semi-final | W L | 6 2 7 2 3 6 5 1 |
Oct 18, 2004 | United States USA F29 | Final | W L | 6 6 2 1 4 0 |
More statistics
Choose period
Matches | Previous | Last |
---|
Welcome to Justin Bower’s scores page in the Tennis section. Check out the match scores, stats, draws, ranks, results and history here at TennisBoard.com. Apart from Justin Bower scores, you have access to the stats of the 3000+ tennis matches from more than 80 nations across the globe on TennisBoard.com. Get insights of Justin Bower matches today, along with live scores and results.